Tower Bridge Business Centre,46-48, Smithfield, London E1W 1AW
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSNF53 | Business Info and Data | Essay | 30% | 20th July 2026 |
| BSNF53 | Business Info and Data | Case Study | 70% | 24th August 2026 |
| BSNF54 | Principles of Business | Group Podcast | 100% | 25th August 2026 |
| BSNF55 | Foundation Year Project | Essay | 30% | 21st July 2026 |
| BSNF55 | Foundation Year Project | Project | 70% | 26th August 2026 |
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSNC54 | Accounting and Finance | Essay | 30% | 20th July 2026 |
| BSNC54 | Accounting and Finance | Individual Report | 70% | 24th August 2026 |
| BSNC55 | People Management | Podcast | 50% | 21st July 2026 |
| BSNC55 | People Management | Group Report | 50% | 25th August 2026 |
| BSNC56 | Enterprise Creation | Interview | 70% | 22nd July 2026 |
| BSNC56 | Enterprise Creation | Pitch | 30% | 26th August 2026 |
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSND54 | Organisational Behaviour | Presentation | 70% | 20th July 2026 |
| BSND54 | Organisational Behaviour | Report | 30% | 24th August 2026 |
| BSND55 | Business Consultancy | Essay | 30% | 21st July 2026 |
| BSND55 | Business Consultancy | Report | 70% | 25th August 2026 |
| BSND56 | Research Methods | Research Poster | 100% | 26th August 2026 |
| Code | Module Name | Assessment Component | Weightage | Deadline |
|---|---|---|---|---|
| BSNH53 | Contemporary Business Issues | Panel Debate/Discussion | 40% | 20th July 2026 |
| BSNH53 | Contemporary Business Issues | Case Study | 60% | 24th August 2026 |
| BSNH54 | Operations Strategy Management | Essay | 50% | 21st July 2026 |
| BSNH54 | Operations Strategy Management | Presentation | 50% | 25th August 2026 |
| BSNH55 | Honours Project | Dissertation | 100% | 26th August 2026 |
20 – 22 July 2026
24 – 26 August 2026